Earn higher interest with Term Deposits – our Certificates of Deposit compound interest daily to give you a higher yield.
Fixed rate with your choice of term from 3 months to 5 year
Minimum deposit $1,000
Upon maturity your account will automatically roll at the current rate, or you may transfer it into another Home Savings Bank account.
| Product Name | Term(Months) | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
|---|---|---|---|---|
| 3 Month | 3 | $1,000 | 0.50% | 0.50% |
| 6 Month | 6 | $1,000 | 0.75% | 0.75% |
| 12 Month | 12 | $1,000 | 1.09% | 1.10% |
| 18 Month | 18 | $1,000 | 1.24% | 1.25% |
| 24 Month | 24 | $1,000 | 1.49% | 1.50% |
| 36 Month | 36 | $1,000 | 1.98% | 2.00% |
| 48 Month | 48 | $1,000 | 2.27% | 2.30% |
| 60 Month | 60 | $1,000 | 2.57% | 2.60% |
The interest rate and annual percentage yield may change.
To open your account today, or request more information, contact us.