Business Login | Register for Online Banking
About UsLocationsEmploymentConact Us














Interest Rates

Interest rates listed are current as of September 5, 2008.
Please note: All rates are subject to change without notice.

For more information about investment products through Home Savings Bank, please call us today at (801) 487-0811!

Certificates of Deposit

Account Product Name Minimum Opening Balance Interest Rate Annual Percentage Yield
3 Month $1,000 2.96% 3.00%
6 Month $1,000 3.20% 3.25%
12 Month $1,000 3.44% 3.50%
18 Month $1,000 3.44% 3.50%
24 Month $1,000 3.49% 3.55%
36 Month $1,000 3.68% 3.75%
48 Month $1,000 3.92% 4.00%
60 Month $1,000 4.40% 4.50%

Personal Money Market Accounts
Account Product Name Minimum Opening Balance Interest Rate Annual Percentage Yield
2,500 Money Market $2,500 1.24% 1.25%
25,000 Money Market $25,000 2.57% 2.60%
50,000 Money Market $50,000 3.05% 3.10%
100,000 Money Market $100,000 3.30% 3.35%
200,000 Money Market $200,000 3.54% 3.60%

Savings Accounts
Account Product Name Minimum Opening Balance Interest Rate Annual Percentage Yield
$25 Savings $25 1.49% 1.50%
$2,500 Savings $2,500 1.49% 1.50%
$10,000 Savings $10,000 1.49% 1.50%
$25,000 Savings $25,000 1.49% 1.50%
$50,000 Savings $50,000 1.73% 1.75%
$100,000 Savings $100,000 1.98% 2.00%
$200,000 Savings $200,000 1.98% 2.00%

Secure Advantage Checking
Account Product Name Minimum Opening Balance Interest Rate Annual Percentage Yield
Checking $1,000 0.99% 1.00%