Current Rates
Interest rates listed are current as of February 6, 2012.
Please note: All rates are subject to change without notice.
For more information about investment products through Home Savings Bank, please contact us.
Certificates of Deposit
| Product Name | Term(Months) | Minimum Opening Balance | Interest Rate | Annual Percentage Yield |
|---|
| 3 Month | 3 | $1,000 | 0.25% | 0.25% |
| 6 Month | 6 | $1,000 | 0.35% | 0.35% |
| 9 Month "Bump It Up" - NOT curently offered | 9 | $1,000 | 0.65% | 0.65% |
| 12 Month | 12 | $1,000 | 0.60% | 0.60% |
| 18 Month | 18 | $1,000 | 0.75% | 0.75% |
| 21 Month "Bump It Up" - NOT currently offered | 21 | $1,000 | 1.14% | 1.15% |
| 24 Month | 24 | $1,000 | 0.99% | 1.00% |
| 36 Month | 36 | $1,000 | 1.19% | 1.20% |
| 48 Month | 48 | $1,000 | 1.49% | 1.50% |
| 60 Month | 60 | $1,000 | 1.73% | 1.75% |
Money Market Accounts
| Product Name | Balance | Interest Rate | Annual Percentage Yield |
|---|
| 2,500 Money Market | $2,500 - $24,999.99 | 0.25% | 0.25% |
| 25,000 Money Market | $25,000 - $49,999.99 | 0.35% | 0.35% |
| 50,000 Money Market | $50,000 - $99,999.99 | 0.45% | 0.45% |
| 100,000 Money Market | $100,000 - $199,999.99 | 0.55% | 0.55% |
| 200,000 Money Market | $200,000+ | 0.60% | 0.60% |
Savings
| Product Name | Balance | Interest Rate | Annual Percentage Yield |
|---|
| Savings | $25+ | 0.25% | 0.25% |
Secure Advantage Checking
| Balance | Interest Rate | Annual Percentage Yield | Fee |
|---|
| $1,000+ | 0.15% | 0.15% | $0 |
| $500 - $999.99 | 0.00% | 0.00% | $0 |
| $0 - $499.99 | 0.00% | 0.00% | $12 |